Dividend Achievers
5-9 Years 245 stocksEmerging dividend growers with 5 to 9 consecutive years of dividend increases. Companies just beginning to prove their commitment to shareholders.
Sector Breakdown
| Symbol | Company | Sector | Price | Div Yield | Streak | Annual Div | Bull Score | Market Cap |
|---|---|---|---|---|---|---|---|---|
| AEM | Agnico Eagle Mines Limited | Basic Materials | $251.60 | 0.64% | 9 | $1.60 | N/A | N/A |
| AAPL | Apple Inc. | Information Technology | $264.18 | 0.39% | 9 | $1.04 | N/A | N/A |
| AJG | Arthur J. Gallagher & Co. | Financial Services | $228.20 | 1.14% | 9 | $2.60 | N/A | N/A |
| 001540.KQ | AHN-GOOK PHA | Health Care | $8,070.00 | 5.45% | 9 | $440.00 | N/A | N/A |
| KO | Coca-Cola Company (The) | Consumer Defensive | $81.56 | 2.50% | 9 | $2.04 | N/A | N/A |
| ADI | Analog Devices, Inc. | Information Technology | $355.79 | 1.11% | 9 | $3.96 | N/A | N/A |
| ABT | Abbott Laboratories | Health Care | $116.35 | 2.06% | 9 | $2.40 | N/A | N/A |
| LLY | Eli Lilly and Company | Health Care | $1,051.99 | 0.59% | 9 | $6.23 | N/A | N/A |
| ABBV | AbbVie Inc. | Health Care | $232.08 | 2.87% | 9 | $6.65 | N/A | N/A |
| BCPC | Balchem Corporation | Basic Materials | $181.43 | 0.53% | 9 | $0.96 | N/A | N/A |
What are Dividend Achievers?
Dividend Achievers are companies with 5 to 9 consecutive years of dividend increases. While their streak is shorter, these companies have demonstrated an initial commitment to growing shareholder returns. Achievers represent the earliest stage of proven dividend growth and include many companies that will eventually move up to Champion, Aristocrat, or even King status.
Investors often find the best dividend growth rates among Achievers, as these companies are frequently in their early growth phase with ample room to increase payouts.