DGRO
ETFiShares Core Dividend Growth ET
iShares · Large Value
$73.88
+73.88 (+0.00%)
Day Range
$73.14 - $73.91
52W Range
$54.09 - $74.28
Volume
2M
AUM
$37.5B
Key Metrics
Expense Ratio
0.08%
AUM
$37.5B
Inception Date
Jun 10, 2014
Dist. Yield
2.02%
Issuer
iShares
Category
Large Value
Asset Class
Equity
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +3.48% |
| 3 Months | +6.17% |
| YTD | +3.48% |
| 1 Year | +15.71% |
| 3 Year (Ann.) | +14.54% |
| 5 Year (Ann.) | +12.80% |
| 10 Year (Ann.) | +13.86% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
1,351.00%
Sharpe Ratio
0.71
Beta
0.81
Alpha
2.00%
R-Squared
8,201.00%
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | XOM | Exxon Mobil Corp |
3.44%
|
| 2 | JNJ | Johnson & Johnson |
3.14%
|
| 3 | JPM | JPMorgan Chase & Co |
2.73%
|
| 4 | AAPL | Apple Inc |
2.62%
|
| 5 | ABBV | AbbVie Inc |
2.58%
|
| 6 | MSFT | Microsoft Corp |
2.52%
|
| 7 | PM | Philip Morris International Inc |
2.46%
|
| 8 | PG | Procter & Gamble Co |
2.41%
|
| 9 | HD | The Home Depot Inc |
2.18%
|
| 10 | AVGO | Broadcom Inc |
2.01%
|
Sector Allocation
| Sector | Weight |
|---|---|
| Financial Services | 20.06% |
| Health Care | 17.04% |
| Information Technology | 16.38% |
| Consumer Defensive | 12.84% |
| Industrials | 11.77% |
| Utilities | 6.88% |
| Consumer Cyclical | 6.21% |
| Energy | 6.04% |
| Basic Materials | 2.63% |
| Communication Services | 0.15% |
| DOUBLE PRECISION Estate | 0.00% |
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Dec 16, 2025 | $0.4470 | regular |
| Sep 16, 2025 | $0.3690 | regular |
| Jun 16, 2025 | $0.3240 | regular |
| Mar 18, 2025 | $0.3110 | regular |
| Dec 17, 2024 | $0.3780 | regular |
| Sep 25, 2024 | $0.4030 | regular |
| Jun 11, 2024 | $0.2930 | regular |
| Mar 21, 2024 | $0.3110 | regular |
| Dec 20, 2023 | $0.3700 | regular |
| Sep 26, 2023 | $0.3880 | regular |
| Jun 7, 2023 | $0.2600 | regular |
| Mar 23, 2023 | $0.2980 | regular |
| Dec 13, 2022 | $0.3290 | regular |
| Sep 26, 2022 | $0.3420 | regular |
| Jun 9, 2022 | $0.2350 | regular |
| Mar 24, 2022 | $0.2620 | regular |
| Dec 13, 2021 | $0.2990 | regular |
| Sep 24, 2021 | $0.2500 | regular |
| Jun 10, 2021 | $0.2610 | regular |
| Mar 25, 2021 | $0.2620 | regular |
Quick Stats
Price
$73.88
52W High
$74.28
52W Low
$54.09
Volume
2M
Expense Ratio
0.08%
Holdings
10