EDV
ETFVanguard Extended Duration Trea
Vanguard · Long Government
$69.14
+69.14 (+0.00%)
Day Range
$68.93 - $69.26
52W Range
$61.56 - $73.68
Volume
2M
AUM
$4.5B
Key Metrics
Expense Ratio
0.05%
AUM
$4.5B
Inception Date
Nov 28, 2007
Dist. Yield
4.97%
Issuer
Vanguard
Category
Long Government
Asset Class
N/A
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | -0.65% |
| 3 Months | -4.91% |
| YTD | -0.65% |
| 1 Year | +0.71% |
| 3 Year (Ann.) | -6.94% |
| 5 Year (Ann.) | -11.88% |
| 10 Year (Ann.) | -2.55% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
2,028.00%
Sharpe Ratio
-0.69
Beta
2.96
Alpha
-384.00%
R-Squared
8,372.00%
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Dec 18, 2025 | $0.8110 | regular |
| Oct 1, 2025 | $0.7980 | regular |
| Jul 1, 2025 | $0.8080 | regular |
| Apr 1, 2025 | $0.7940 | regular |
| Dec 24, 2024 | $0.8380 | regular |
| Oct 1, 2024 | $0.7700 | regular |
| Jul 1, 2024 | $0.7760 | regular |
| Apr 1, 2024 | $0.7690 | regular |
| Dec 22, 2023 | $0.7370 | regular |
| Oct 2, 2023 | $0.7370 | regular |
| Jul 3, 2023 | $0.7260 | regular |
| Apr 3, 2023 | $0.6740 | regular |
| Dec 23, 2022 | $0.6910 | regular |
| Oct 3, 2022 | $0.6820 | regular |
| Jul 1, 2022 | $0.7060 | regular |
| Apr 1, 2022 | $0.6350 | regular |
| Dec 23, 2021 | $0.6840 | regular |
| Oct 1, 2021 | $0.7060 | regular |
| Jul 1, 2021 | $0.7000 | regular |
| Apr 1, 2021 | $0.6460 | regular |
Quick Stats
Price
$69.14
52W High
$73.68
52W Low
$61.56
Volume
2M
Expense Ratio
0.05%
Holdings
0