EWZ
ETFiShares MSCI Brazil ETF
iShares · Latin America Stock
$38.73
+38.73 (+0.00%)
Day Range
$38.62 - $39.12
52W Range
$23.05 - $39.69
Volume
28M
AUM
$8.7B
Key Metrics
Expense Ratio
0.59%
AUM
$8.7B
Inception Date
Jul 10, 2000
Dist. Yield
4.45%
Issuer
iShares
Category
Latin America Stock
Asset Class
Equity
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +16.46% |
| 3 Months | +23.22% |
| YTD | +16.46% |
| 1 Year | +54.10% |
| 3 Year (Ann.) | +14.04% |
| 5 Year (Ann.) | +10.06% |
| 10 Year (Ann.) | +12.30% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
2,684.00%
Sharpe Ratio
0.36
Beta
1.02
Alpha
334.00%
R-Squared
2,745.00%
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | NU | Nu Holdings Ltd Ordinary Shares Class A |
11.25%
|
| 2 | VALE3.SA | Vale SA |
10.79%
|
| 3 | ITUB4 | Itau Unibanco Holding SA Participating Preferred |
8.87%
|
| 4 | PETR4 | Petroleo Brasileiro SA Petrobras Participating Preferred |
6.03%
|
| 5 | PETR3.SA | Petroleo Brasileiro SA Petrobras |
5.33%
|
| 6 | BBDC4 | Bank Bradesco SA Participating Preferred |
3.70%
|
| 7 | WEGE3.SA | Weg SA |
3.30%
|
| 8 | B3SA3.SA | B3 SA - Brasil Bolsa Balcao |
3.24%
|
| 9 | BPAC11 | Banco BTG Pactual S.A. Units Cons of 1 Sh ' 2 Pfd Shs -A- |
2.75%
|
| 10 | ABEV3.SA | Ambev SA |
2.69%
|
Sector Allocation
| Sector | Weight |
|---|---|
| Financial Services | 36.29% |
| Basic Materials | 14.33% |
| Energy | 14.11% |
| Industrials | 12.00% |
| Utilities | 11.51% |
| Consumer Defensive | 4.30% |
| Health Care | 2.70% |
| Communication Services | 2.14% |
| Information Technology | 1.31% |
| Consumer Cyclical | 1.30% |
| DOUBLE PRECISION Estate | 0.00% |
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Dec 30, 2025 | $0.1060 | regular |
| Dec 16, 2025 | $1.0270 | regular |
| Jun 16, 2025 | $0.5150 | regular |
| Dec 17, 2024 | $1.0920 | regular |
| Jun 11, 2024 | $0.9140 | regular |
| Dec 20, 2023 | $1.2210 | regular |
| Jun 7, 2023 | $0.7560 | regular |
| Dec 13, 2022 | $2.0220 | regular |
| Jun 9, 2022 | $1.4990 | regular |
| Dec 30, 2021 | $0.1610 | regular |
| Dec 13, 2021 | $1.9840 | regular |
| Jun 10, 2021 | $0.6260 | regular |
| Dec 14, 2020 | $0.2760 | regular |
| Jun 15, 2020 | $0.3570 | regular |
| Dec 30, 2019 | $0.0970 | regular |
| Dec 16, 2019 | $0.5770 | regular |
| Jun 17, 2019 | $0.5310 | regular |
| Dec 18, 2018 | $0.5740 | regular |
| Jun 19, 2018 | $0.5310 | regular |
| Dec 28, 2017 | $0.0500 | regular |
Quick Stats
Price
$38.73
52W High
$39.69
52W Low
$23.05
Volume
28M
Expense Ratio
0.59%
Holdings
10