HYG
ETFiShares iBoxx $ High Yield Corp
iShares · High Yield Bond
$80.72
+80.72 (+0.00%)
Day Range
$80.65 - $80.80
52W Range
$75.08 - $81.36
Volume
56M
AUM
$18.1B
Key Metrics
Expense Ratio
0.49%
AUM
$18.1B
Inception Date
Apr 4, 2007
Dist. Yield
5.69%
Issuer
iShares
Category
High Yield Bond
Asset Class
Fixed Income
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +0.46% |
| 3 Months | +1.66% |
| YTD | +0.46% |
| 1 Year | +7.54% |
| 3 Year (Ann.) | +8.31% |
| 5 Year (Ann.) | +3.99% |
| 10 Year (Ann.) | +5.71% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
730.00%
Sharpe Ratio
0.11
Beta
0.85
Alpha
368.00%
R-Squared
5,503.00%
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | XTSLA | BlackRock Cash Funds Treasury SL Agency |
1.05%
|
Sector Allocation
| Sector | Weight |
|---|---|
| Utilities | 99.59% |
| DOUBLE PRECISION Estate | 0.41% |
| Basic Materials | 0.00% |
| Consumer Defensive | 0.00% |
| Information Technology | 0.00% |
| Communication Services | 0.00% |
| Financial Services | 0.00% |
| Industrials | 0.00% |
| Energy | 0.00% |
| Health Care | 0.00% |
| Consumer Cyclical | 0.00% |
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Feb 2, 2026 | $0.3990 | regular |
| Dec 19, 2025 | $0.3810 | regular |
| Dec 1, 2025 | $0.3750 | regular |
| Nov 3, 2025 | $0.4100 | regular |
| Oct 1, 2025 | $0.3810 | regular |
| Sep 2, 2025 | $0.3830 | regular |
| Aug 1, 2025 | $0.4040 | regular |
| Jul 1, 2025 | $0.3790 | regular |
| Jun 2, 2025 | $0.3760 | regular |
| May 1, 2025 | $0.4010 | regular |
| Apr 1, 2025 | $0.3820 | regular |
| Mar 3, 2025 | $0.3740 | regular |
| Feb 3, 2025 | $0.3600 | regular |
| Dec 18, 2024 | $0.4090 | regular |
| Dec 2, 2024 | $0.3610 | regular |
| Nov 1, 2024 | $0.3950 | regular |
| Oct 1, 2024 | $0.3900 | regular |
| Sep 3, 2024 | $0.3800 | regular |
| Aug 1, 2024 | $0.4090 | regular |
| Jul 1, 2024 | $0.4050 | regular |
Quick Stats
Price
$80.72
52W High
$81.36
52W Low
$75.08
Volume
56M
Expense Ratio
0.49%
Holdings
1