IWMW
ETFiShares Russell 2000 BuyWrite E
iShares · Derivative Income
$39.43
+39.43 (+0.00%)
Day Range
$39.08 - $39.59
52W Range
$34.29 - $43.58
Volume
8K
AUM
$44.8M
Key Metrics
Expense Ratio
0.39%
AUM
$44.8M
Inception Date
Mar 14, 2024
Dist. Yield
20.68%
Issuer
iShares
Category
Derivative Income
Asset Class
N/A
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +1.55% |
| 3 Months | +0.10% |
| YTD | +1.55% |
| 1 Year | +5.63% |
| 3 Year (Ann.) | +0.00% |
| 5 Year (Ann.) | +0.00% |
| 10 Year (Ann.) | +0.00% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
0.00%
Sharpe Ratio
0.00
Beta
0.00
Alpha
0.00%
R-Squared
0.00%
Top Holdings
Sector Allocation
| Sector | Weight |
|---|---|
| Health Care | 18.73% |
| Financial Services | 16.68% |
| Information Technology | 15.74% |
| Industrials | 15.56% |
| Consumer Cyclical | 9.23% |
| DOUBLE PRECISION Estate | 6.63% |
| Basic Materials | 4.66% |
| Energy | 4.62% |
| Utilities | 2.99% |
| Communication Services | 2.63% |
| Consumer Defensive | 2.52% |
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Feb 3, 2026 | $0.7220 | regular |
| Dec 23, 2025 | $0.6860 | regular |
| Dec 2, 2025 | $0.5610 | regular |
| Nov 4, 2025 | $0.7050 | regular |
| Oct 2, 2025 | $0.8170 | regular |
| Sep 3, 2025 | $0.5410 | regular |
| Aug 4, 2025 | $0.8540 | regular |
| Jul 2, 2025 | $0.8560 | regular |
| Jun 3, 2025 | $0.6430 | regular |
| May 2, 2025 | $0.7160 | regular |
| Apr 2, 2025 | $0.6320 | regular |
| Mar 4, 2025 | $0.3760 | regular |
| Feb 4, 2025 | $0.7410 | regular |
| Dec 20, 2024 | $1.4130 | regular |
| Dec 3, 2024 | $0.6400 | regular |
| Nov 4, 2024 | $0.8420 | regular |
| Oct 2, 2024 | $0.9220 | regular |
| Sep 4, 2024 | $0.9330 | regular |
| Aug 2, 2024 | $0.5230 | regular |
| Jul 2, 2024 | $0.6330 | regular |
Quick Stats
Price
$39.43
52W High
$43.58
52W Low
$34.29
Volume
8K
Expense Ratio
0.39%
Holdings
2