KBWD
ETFInvesco KBW High Dividend Yield
Invesco · Financial
$13.07
+13.07 (+0.00%)
Day Range
$13.07 - $13.25
52W Range
$11.96 - $15.56
Volume
691K
AUM
$435.1M
Key Metrics
Expense Ratio
5.39%
AUM
$435.1M
Inception Date
Dec 2, 2010
Dist. Yield
12.64%
Issuer
Invesco
Category
Financial
Asset Class
N/A
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +2.81% |
| 3 Months | +6.70% |
| YTD | +2.81% |
| 1 Year | +3.55% |
| 3 Year (Ann.) | +5.48% |
| 5 Year (Ann.) | +7.44% |
| 10 Year (Ann.) | +7.29% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
2,136.00%
Sharpe Ratio
0.28
Beta
1.23
Alpha
-488.00%
R-Squared
6,364.00%
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | IVR | Invesco Mortgage Capital Inc |
4.90%
|
| 2 | ORC | Orchid Island Capital Inc |
4.76%
|
| 3 | TWO | Two Harbors Investment Corp |
4.20%
|
| 4 | AGNC | AGNC Investment Corp |
3.92%
|
| 5 | TRIN | Trinity Capital Inc Ordinary Shares |
3.91%
|
| 6 | ARR | ARMOUR Residential REIT Inc |
3.65%
|
| 7 | DX | Dynex Capital Inc |
3.44%
|
| 8 | ADAM | Adamas Trust Inc |
3.38%
|
| 9 | NLY | Annaly Capital Management Inc |
3.20%
|
| 10 | GSBD | Goldman Sachs BDC Inc |
3.18%
|
Sector Allocation
| Sector | Weight |
|---|---|
| Financial Services | 55.41% |
| DOUBLE PRECISION Estate | 44.59% |
| Basic Materials | 0.00% |
| Consumer Defensive | 0.00% |
| Information Technology | 0.00% |
| Communication Services | 0.00% |
| Utilities | 0.00% |
| Industrials | 0.00% |
| Energy | 0.00% |
| Health Care | 0.00% |
| Consumer Cyclical | 0.00% |
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Feb 23, 2026 | $0.1480 | regular |
| Jan 20, 2026 | $0.1480 | regular |
| Dec 22, 2025 | $0.1480 | regular |
| Nov 24, 2025 | $0.1480 | regular |
| Oct 20, 2025 | $0.1470 | regular |
| Sep 22, 2025 | $0.1480 | regular |
| Aug 18, 2025 | $0.1470 | regular |
| Jul 21, 2025 | $0.1470 | regular |
| Jun 23, 2025 | $0.1480 | regular |
| May 19, 2025 | $0.1480 | regular |
| Apr 21, 2025 | $0.1400 | regular |
| Mar 24, 2025 | $0.1420 | regular |
| Feb 24, 2025 | $0.1460 | regular |
| Jan 21, 2025 | $0.1450 | regular |
| Dec 23, 2024 | $0.1450 | regular |
| Nov 18, 2024 | $0.1470 | regular |
| Oct 21, 2024 | $0.1470 | regular |
| Sep 23, 2024 | $0.1480 | regular |
| Aug 19, 2024 | $0.1700 | regular |
| Jul 22, 2024 | $0.1670 | regular |
Quick Stats
Price
$13.07
52W High
$15.56
52W Low
$11.96
Volume
691K
Expense Ratio
5.39%
Holdings
10