MGV
ETFVanguard Mega Cap Value ETF
Vanguard · Large Value
$153.11
+153.11 (+0.00%)
Day Range
$151.57 - $153.13
52W Range
$112.25 - $154.03
Volume
239K
AUM
$11.5B
Key Metrics
Expense Ratio
0.05%
AUM
$11.5B
Inception Date
Mar 5, 2008
Dist. Yield
1.94%
Issuer
Vanguard
Category
Large Value
Asset Class
Equity
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +4.98% |
| 3 Months | +8.56% |
| YTD | +4.98% |
| 1 Year | +15.77% |
| 3 Year (Ann.) | +14.99% |
| 5 Year (Ann.) | +14.19% |
| 10 Year (Ann.) | +12.96% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
1,358.00%
Sharpe Ratio
0.80
Beta
0.76
Alpha
187.00%
R-Squared
7,090.00%
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | JPM | JPMorgan Chase & Co |
4.11%
|
| 2 | BRK-B | Berkshire Hathaway Inc Class B |
3.38%
|
| 3 | XOM | Exxon Mobil Corp |
3.06%
|
| 4 | JNJ | Johnson & Johnson |
2.81%
|
| 5 | WMT | Walmart Inc |
2.68%
|
| 6 | MU | Micron Technology Inc |
2.40%
|
| 7 | COST | Costco Wholesale Corp |
2.14%
|
| 8 | ABBV | AbbVie Inc |
2.02%
|
| 9 | HD | The Home Depot Inc |
1.91%
|
| 10 | PG | Procter & Gamble Co |
1.82%
|
Sector Allocation
| Sector | Weight |
|---|---|
| Financial Services | 25.33% |
| Health Care | 17.74% |
| Industrials | 13.50% |
| Information Technology | 12.00% |
| Consumer Defensive | 11.87% |
| Energy | 6.18% |
| Consumer Cyclical | 4.21% |
| Communication Services | 3.67% |
| Utilities | 2.42% |
| Basic Materials | 2.08% |
| DOUBLE PRECISION Estate | 1.00% |
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Dec 22, 2025 | $0.8170 | regular |
| Sep 29, 2025 | $0.7030 | regular |
| Jun 30, 2025 | $0.6780 | regular |
| Mar 27, 2025 | $0.6840 | regular |
| Dec 23, 2024 | $0.7250 | regular |
| Sep 26, 2024 | $0.7230 | regular |
| Jun 27, 2024 | $0.7340 | regular |
| Mar 21, 2024 | $0.6980 | regular |
| Dec 21, 2023 | $0.7690 | regular |
| Sep 21, 2023 | $0.6850 | regular |
| Jun 23, 2023 | $0.6610 | regular |
| Mar 23, 2023 | $0.5930 | regular |
| Dec 22, 2022 | $0.7020 | regular |
| Sep 28, 2022 | $0.6770 | regular |
| Jun 23, 2022 | $0.5970 | regular |
| Mar 24, 2022 | $0.5470 | regular |
| Dec 27, 2021 | $0.6570 | regular |
| Sep 29, 2021 | $0.6220 | regular |
| Jun 24, 2021 | $0.5470 | regular |
| Mar 26, 2021 | $0.4940 | regular |
Quick Stats
Price
$153.11
52W High
$154.03
52W Low
$112.25
Volume
239K
Expense Ratio
0.05%
Holdings
10