SCHD
ETFSchwab US Dividend Equity ETF
Schwab ETFs · Large Value
$31.77
+31.77 (+0.00%)
Day Range
$31.40 - $31.79
52W Range
$23.87 - $31.88
Volume
17M
AUM
$78.4B
Key Metrics
Expense Ratio
0.06%
AUM
$78.4B
Inception Date
Oct 20, 2011
Dist. Yield
3.51%
Issuer
Schwab ETFs
Category
Large Value
Asset Class
Equity
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +8.64% |
| 3 Months | +12.69% |
| YTD | +8.64% |
| 1 Year | +11.31% |
| 3 Year (Ann.) | +9.07% |
| 5 Year (Ann.) | +10.93% |
| 10 Year (Ann.) | +12.72% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
1,498.00%
Sharpe Ratio
0.54
Beta
0.74
Alpha
-63.00%
R-Squared
5,505.00%
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | LMT | Lockheed Martin Corp |
4.91%
|
| 2 | TXN | Texas Instruments Inc |
4.37%
|
| 3 | CVX | Chevron Corp |
4.32%
|
| 4 | COP | ConocoPhillips |
4.20%
|
| 5 | VZ | Verizon Communications Inc |
4.05%
|
| 6 | BMY | Bristol-Myers Squibb Co |
4.00%
|
| 7 | MRK | Merck & Co Inc |
3.99%
|
| 8 | MO | Altria Group Inc |
3.93%
|
| 9 | KO | Coca-Cola Co |
3.91%
|
| 10 | HD | The Home Depot Inc |
3.88%
|
Sector Allocation
| Sector | Weight |
|---|---|
| Energy | 20.79% |
| Consumer Defensive | 18.24% |
| Health Care | 15.28% |
| Industrials | 11.43% |
| Consumer Cyclical | 9.87% |
| Information Technology | 9.71% |
| Financial Services | 9.15% |
| Communication Services | 4.29% |
| Basic Materials | 1.18% |
| Utilities | 0.04% |
| DOUBLE PRECISION Estate | 0.00% |
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Dec 10, 2025 | $0.2780 | regular |
| Sep 24, 2025 | $0.2600 | regular |
| Jun 25, 2025 | $0.2600 | regular |
| Mar 26, 2025 | $0.2490 | regular |
| Dec 11, 2024 | $0.2650 | regular |
| Sep 25, 2024 | $0.2517 | regular |
| Jun 26, 2024 | $0.2747 | regular |
| Mar 20, 2024 | $0.2037 | regular |
| Dec 6, 2023 | $0.2473 | regular |
| Sep 20, 2023 | $0.2183 | regular |
| Jun 21, 2023 | $0.2217 | regular |
| Mar 22, 2023 | $0.1990 | regular |
| Dec 7, 2022 | $0.2343 | regular |
| Sep 21, 2022 | $0.2123 | regular |
| Jun 22, 2022 | $0.2347 | regular |
| Mar 23, 2022 | $0.1727 | regular |
| Dec 8, 2021 | $0.2067 | regular |
| Sep 22, 2021 | $0.1957 | regular |
| Jun 23, 2021 | $0.1800 | regular |
| Mar 24, 2021 | $0.1677 | regular |
Quick Stats
Price
$31.77
52W High
$31.88
52W Low
$23.87
Volume
17M
Expense Ratio
0.06%
Holdings
10