TBIL
ETFF/m US Treasury 3 Month Bill Fu
F/m Investments LLC · Ultrashort Bond
$49.85
+49.85 (+0.00%)
Day Range
$49.85 - $49.86
52W Range
$49.81 - $50.02
Volume
2M
AUM
$6.3B
Key Metrics
Expense Ratio
0.15%
AUM
$6.3B
Inception Date
Feb 12, 2026
Dist. Yield
4.38%
Issuer
F/m Investments LLC
Category
Ultrashort Bond
Asset Class
Fixed Income
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +0.29% |
| 3 Months | +0.94% |
| YTD | +0.29% |
| 1 Year | +4.14% |
| 3 Year (Ann.) | +4.81% |
| 5 Year (Ann.) | +0.00% |
| 10 Year (Ann.) | +0.00% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
0.00%
Sharpe Ratio
0.00
Beta
0.00
Alpha
0.00%
R-Squared
0.00%
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Feb 26, 2026 | $0.1500 | regular |
| Jan 29, 2026 | $0.1550 | regular |
| Dec 30, 2025 | $0.1530 | regular |
| Dec 2, 2025 | $0.1520 | regular |
| Nov 3, 2025 | $0.1560 | regular |
| Oct 1, 2025 | $0.1640 | regular |
| Sep 2, 2025 | $0.1740 | regular |
| Aug 1, 2025 | $0.1730 | regular |
| Jul 1, 2025 | $0.1880 | regular |
| Jun 2, 2025 | $0.1750 | regular |
| May 1, 2025 | $0.1730 | regular |
| Apr 1, 2025 | $0.1730 | regular |
| Mar 3, 2025 | $0.1730 | regular |
| Feb 3, 2025 | $0.1740 | regular |
| Dec 30, 2024 | $0.1810 | regular |
| Dec 2, 2024 | $0.1840 | regular |
| Nov 1, 2024 | $0.1870 | regular |
| Oct 1, 2024 | $0.2060 | regular |
| Sep 3, 2024 | $0.2150 | regular |
| Aug 1, 2024 | $0.2180 | regular |
Quick Stats
Price
$49.85
52W High
$50.02
52W Low
$49.81
Volume
2M
Expense Ratio
0.15%
Holdings
0