TLH
ETFiShares 10-20 Year Treasury Bon
iShares · Long Government
$105.00
+105.00 (+0.00%)
Day Range
$104.75 - $105.06
52W Range
$96.74 - $106.83
Volume
865K
AUM
$12.3B
Key Metrics
Expense Ratio
0.15%
AUM
$12.3B
Inception Date
Jan 5, 2007
Dist. Yield
4.17%
Issuer
iShares
Category
Long Government
Asset Class
N/A
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | -0.05% |
| 3 Months | -1.09% |
| YTD | -0.05% |
| 1 Year | +5.60% |
| 3 Year (Ann.) | -0.02% |
| 5 Year (Ann.) | -5.03% |
| 10 Year (Ann.) | -0.44% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
1,236.00%
Sharpe Ratio
-0.64
Beta
1.90
Alpha
-133.00%
R-Squared
9,313.00%
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Feb 2, 2026 | $0.3800 | regular |
| Dec 19, 2025 | $0.3780 | regular |
| Dec 1, 2025 | $0.3660 | regular |
| Nov 3, 2025 | $0.3690 | regular |
| Oct 1, 2025 | $0.3460 | regular |
| Sep 2, 2025 | $0.3730 | regular |
| Aug 1, 2025 | $0.3770 | regular |
| Jul 1, 2025 | $0.3600 | regular |
| Jun 2, 2025 | $0.3460 | regular |
| May 1, 2025 | $0.3560 | regular |
| Apr 1, 2025 | $0.3700 | regular |
| Mar 3, 2025 | $0.2470 | regular |
| Feb 3, 2025 | $0.3490 | regular |
| Dec 18, 2024 | $0.3660 | regular |
| Dec 2, 2024 | $0.3480 | regular |
| Nov 1, 2024 | $0.3710 | regular |
| Oct 1, 2024 | $0.3580 | regular |
| Sep 3, 2024 | $0.3660 | regular |
| Aug 1, 2024 | $0.3510 | regular |
| Jul 1, 2024 | $0.3480 | regular |
Quick Stats
Price
$105.00
52W High
$106.83
52W Low
$96.74
Volume
865K
Expense Ratio
0.15%
Holdings
0