TLT
ETFiShares 20+ Year Treasury Bond
iShares · Long Government
$90.82
+90.82 (+0.00%)
Day Range
$90.55 - $90.86
52W Range
$83.30 - $94.09
Volume
50M
AUM
$45.2B
Key Metrics
Expense Ratio
0.15%
AUM
$45.2B
Inception Date
Jul 22, 2002
Dist. Yield
4.43%
Issuer
iShares
Category
Long Government
Asset Class
N/A
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | -0.08% |
| 3 Months | -2.38% |
| YTD | -0.08% |
| 1 Year | +3.61% |
| 3 Year (Ann.) | -2.89% |
| 5 Year (Ann.) | -7.69% |
| 10 Year (Ann.) | -1.06% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
1,476.00%
Sharpe Ratio
-0.70
Beta
2.21
Alpha
-276.00%
R-Squared
8,821.00%
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Feb 2, 2026 | $0.3320 | regular |
| Dec 19, 2025 | $0.3420 | regular |
| Dec 1, 2025 | $0.3210 | regular |
| Nov 3, 2025 | $0.3250 | regular |
| Oct 1, 2025 | $0.3100 | regular |
| Sep 2, 2025 | $0.3280 | regular |
| Aug 1, 2025 | $0.3310 | regular |
| Jul 1, 2025 | $0.3280 | regular |
| Jun 2, 2025 | $0.3200 | regular |
| May 1, 2025 | $0.3280 | regular |
| Apr 1, 2025 | $0.3260 | regular |
| Mar 3, 2025 | $0.2900 | regular |
| Feb 3, 2025 | $0.3120 | regular |
| Dec 18, 2024 | $0.3510 | regular |
| Dec 2, 2024 | $0.3250 | regular |
| Nov 1, 2024 | $0.3110 | regular |
| Oct 1, 2024 | $0.3160 | regular |
| Sep 3, 2024 | $0.3130 | regular |
| Aug 1, 2024 | $0.3150 | regular |
| Jul 1, 2024 | $0.2910 | regular |
Quick Stats
Price
$90.82
52W High
$94.09
52W Low
$83.30
Volume
50M
Expense Ratio
0.15%
Holdings
0