VGLT
ETFVanguard Long-Term Treasury ETF
Vanguard · Long Government
$57.84
+57.84 (+0.00%)
Day Range
$57.72 - $57.90
52W Range
$53.18 - $59.46
Volume
2M
AUM
$14.4B
Key Metrics
Expense Ratio
0.03%
AUM
$14.4B
Inception Date
Jul 30, 2010
Dist. Yield
4.45%
Issuer
Vanguard
Category
Long Government
Asset Class
N/A
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | -0.30% |
| 3 Months | -1.79% |
| YTD | -0.30% |
| 1 Year | +4.69% |
| 3 Year (Ann.) | -1.61% |
| 5 Year (Ann.) | -6.66% |
| 10 Year (Ann.) | -0.55% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
1,389.00%
Sharpe Ratio
-0.68
Beta
2.10
Alpha
-216.00%
R-Squared
9,007.00%
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Feb 2, 2026 | $0.2150 | regular |
| Dec 18, 2025 | $0.2140 | regular |
| Dec 1, 2025 | $0.2040 | regular |
| Nov 3, 2025 | $0.2130 | regular |
| Oct 1, 2025 | $0.2070 | regular |
| Sep 2, 2025 | $0.2120 | regular |
| Aug 1, 2025 | $0.2090 | regular |
| Jul 1, 2025 | $0.2040 | regular |
| Jun 2, 2025 | $0.2100 | regular |
| May 1, 2025 | $0.2020 | regular |
| Apr 1, 2025 | $0.2100 | regular |
| Mar 3, 2025 | $0.1890 | regular |
| Feb 3, 2025 | $0.2070 | regular |
| Dec 24, 2024 | $0.2080 | regular |
| Dec 2, 2024 | $0.2180 | regular |
| Nov 1, 2024 | $0.2120 | regular |
| Oct 1, 2024 | $0.1970 | regular |
| Sep 3, 2024 | $0.2040 | regular |
| Aug 1, 2024 | $0.2010 | regular |
| Jul 1, 2024 | $0.1970 | regular |
Quick Stats
Price
$57.84
52W High
$59.46
52W Low
$53.18
Volume
2M
Expense Ratio
0.03%
Holdings
0