High Yield Dividend Stocks
High yield stocks offer dividend yields of 4% or more, providing above-average income for investors.
Showing 10 of 203 stocks
| Symbol | Company | Exchange | Sector | Price | Div Yield | Streak (Yrs) | Market Cap |
|---|---|---|---|---|---|---|---|
| GOF | Guggenheim Strategic Opportunit | NYQ | Financial Services | $12.00 | 18.20% | 9 | N/A |
| FLO | Flowers Foods, Inc. | NYQ | Consumer Defensive | $9.89 | 9.95% | 9 | N/A |
| HHL.TO | HARVEST HEALTHCARE LEADERS INC | TOR | N/A | $7.69 | 9.36% | 9 | N/A |
| 040420.KQ | jls | KOE | Consumer Defensive | $5,840.00 | 9.08% | 9 | N/A |
| LGEN.L | LEGAL & GENERAL GROUP PLC ORD 2 | LSE | Financial Services | $271.30 | 7.92% | 9 | N/A |
| DNP | DNP Select Income Fund, Inc. | NYQ | Financial Services | $10.58 | 7.38% | 9 | N/A |
| BCBP | BCB Bancorp, Inc. (NJ) | NGM | Financial Services | $8.00 | 7.00% | 9 | N/A |
| BSL.AX | BLUESCOPE FPO [BSL] | ASX | Basic Materials | $28.00 | 6.96% | 9 | N/A |
| HPQ | HP Inc. | NYQ | Information Technology | $19.00 | 6.14% | 9 | N/A |
| MO | Altria Group, Inc. | NYQ | Consumer Defensive | $69.07 | 6.02% | 9 | N/A |
A high dividend yield can result from either generous payouts or a declining stock price. Always check the payout ratio and earnings stability.