Basic Materials Sector
Sector overview with top dividend stocks and industry breakdown
Stocks
23
Avg Yield
2.67%
Avg P/E
N/A
Total Mkt Cap
N/A
Avg Change
+0.00%
Top Dividend Yielders
| Symbol | Name | Yield | Price |
|---|---|---|---|
| FMC | FMC Corporation | 12.34% | $14.75 |
| BSL.AX | BLUESCOPE FPO [BSL] | 6.96% | $28.00 |
| FF | FutureFuel Corp. | 5.55% | $4.33 |
| 603113.SS | JINNENG SCIENCE AND TECHNOLOGY | 4.85% | $7.32 |
| BEI.SI | LHT | 4.76% | $1.05 |
| 137950.KQ | JC Chemical | 4.55% | $3,300.00 |
| CF | CF Industries Holdings, Inc. | 2.01% | $99.55 |
| DD | DuPont de Nemours, Inc. | 1.43% | $50.05 |
| NUE | Nucor Corporation | 1.25% | $176.88 |
| STLD | Steel Dynamics, Inc. | 1.04% | $193.13 |
Industries in Basic Materials
Gold
4 stocks
0.58% avg yield
Specialty Chemicals
3 stocks
2.50% avg yield
Agricultural Inputs
3 stocks
5.07% avg yield
Steel
3 stocks
3.08% avg yield
Copper
2 stocks
0.05% avg yield
Chemicals
2 stocks
4.70% avg yield
Other Industrial Metals & Mining
2 stocks
Lumber & Wood Production
1 stocks
4.76% avg yield
Silver
1 stocks
0.09% avg yield
Paper & Paper Products
1 stocks
Other Precious Metals & Mining
1 stocks
0.06% avg yield