Health Care Sector
Sector overview with top dividend stocks and industry breakdown
Stocks
25
Avg Yield
4.41%
Avg P/E
N/A
Total Mkt Cap
N/A
Avg Change
+0.00%
Top Dividend Yielders
| Symbol | Name | Yield | Price |
|---|---|---|---|
| 0332.KL | TOPVISN | 11.76% | $0.17 |
| FQV.F | Spok Holdings Inc. R | 10.65% | $9.93 |
| JX7.F | Embecta Corp. R | 7.42% | $8.55 |
| 001540.KQ | AHN-GOOK PHA | 5.45% | $8,070.00 |
| EJG.F | EBOS Group Ltd. R | 5.14% | $11.70 |
| NVO | Novo Nordisk A/S | 4.49% | $37.46 |
| 5889.T | JAPAN EYEWEAR HOLDINGS CO LTD | 4.20% | $1,998.00 |
| ABBV | AbbVie Inc. | 2.87% | $232.06 |
| NVS | Novartis AG | 2.37% | $168.61 |
| JNJ | Johnson & Johnson | 2.09% | $248.45 |
Industries in Health Care
Drug Manufacturers - General
11 stocks
2.48% avg yield
Medical Devices
3 stocks
2.06% avg yield
Diagnostics & Research
2 stocks
Medical Instruments & Supplies
2 stocks
5.81% avg yield
Healthcare Plans
2 stocks
2.08% avg yield
Biotechnology
1 stocks
0.50% avg yield
Health Information Services
1 stocks
10.65% avg yield
Medical Care Facilities
1 stocks
11.76% avg yield
Drug Manufacturers - Specialty & Generic
1 stocks
5.45% avg yield
Medical Distribution
1 stocks
5.14% avg yield