Industrials Sector
Sector overview with top dividend stocks and industry breakdown
Stocks
41
Avg Yield
3.05%
Avg P/E
N/A
Total Mkt Cap
N/A
Avg Change
+0.00%
Top Dividend Yielders
| Symbol | Name | Yield | Price |
|---|---|---|---|
| HX1A.F | Hexindo Adiperkasa, PT R | 10.23% | $0.21 |
| KJL.BK | KJL_KIJCHAROEN ENGINEERING | 9.08% | $5.95 |
| 7743.TWO | KFS | 6.67% | $21.00 |
| MKS.F | Merko Ehitus (asutam.) aktsia R | 6.55% | $29.00 |
| HLAG.DE | Hapag-Lloyd AG N | 6.27% | $130.70 |
| GZ3.F | Yuexiu Transport Infrastr.Ltd.R | 5.61% | $0.48 |
| EBF | Ennis, Inc. | 4.74% | $21.10 |
| DTG.DE | Daimler Truck Holding AG N | 4.42% | $43.03 |
| DLX | Deluxe Corporation | 4.33% | $27.72 |
| JSMR.JK | Jasa Marga (Persero) Tbk | 4.22% | $3,700.00 |
Industries in Industrials
Aerospace & Defense
Electrical Equipment & Parts
Engineering & Construction
Conglomerates
Railroads
Specialty Business Services
Metal Fabrication
Specialty Industrial Machinery
Industrial Distribution
Farm & Heavy Construction Machinery
Infrastructure Operations
Rental & Leasing Services
Pollution & Treatment Controls
Business Equipment & Supplies
Airlines
Integrated Freight & Logistics
Marine Shipping