HMBL
EquityHUMBL Inc.
Basic Materials · Other Industrial Metals & Mining
$0.00
+0.00 (+0.00%)
Open
N/A
Day Range
$0.00 - $0.00
52W Range
$0.00 - $0.00
Volume
100M
Price History
Key Statistics
Market Cap
N/A
P/E Ratio
N/A
EPS
N/A
Dividend Yield
N/A
P/B Ratio
N/A
Payout Ratio
N/A
ROE
N/A
Debt/Equity
N/A
Institutional Ownership
| Holder | Shares | % Held | Value |
|---|---|---|---|
| Kohmann Bosshard Financial Services, LLC | 185,350 | 0.00% | $37.0 |
| Game Plan Financial Advisors, Llc | 20,000 | 0.00% | $3.0 |
| Dumont & Blake Investment Advisors Llc | 20,000 | 0.00% | $3.0 |
Latest News
Peers in Basic Materials
| Symbol | Name | Price | Mkt Cap | Div Yield | Change |
|---|---|---|---|---|---|
| AA | Alcoa Corporation | $62.08 | N/A | 0.64% | +0.00% |
| AEM | Agnico Eagle Mines Limited | $251.60 | N/A | 0.64% | +0.00% |
| AU | AngloGold Ashanti PLC | $127.77 | N/A | 1.98% | +0.00% |
| AYA.TO | AYA GOLD AND SILVER INC | $29.53 | N/A | - | +0.00% |
| BCPC | Balchem Corporation | $181.43 | N/A | 0.53% | +0.00% |
| KCLI.CN | AmericCritical | $0.19 | N/A | - | +0.00% |
| BGL | Blue Gold Limited | $1.93 | N/A | - | +0.00% |
| AG | First Majestic Silver Corp. | $32.01 | N/A | 0.03% | +0.00% |
About HUMBL Inc.
HUMBL, Inc. does not have any significant operations. Previously, the company was involved in the operation of a platform that connects consumers, businesses, and governments in the digital economy in North America. The company is headquartered in San Diego, California.
www.humbl.com →Dividend Safety
Assessment based on payout ratio, debt levels, profit margins, and dividend growth track record.
Borderline
Based on 4 fundamental factors
Analysis Tools
Share
No dividend data available for HMBL
Dividend Safety
Assessment based on payout ratio, debt levels, profit margins, and dividend growth track record.
Borderline
Based on 4 fundamental factors
Loading financial data...
Revenue & Earnings
No financial statement data available for HMBL.